Medical Calculator – SonDoctor.com
×
BMI (Body Mass Index) Calculator
BMI (kg/m²) | Korean Standard | WHO Global Standard |
---|---|---|
< 18.5 | Underweight | Underweight |
18.5 – 22.9 | Normal weight | Normal weight |
23.0 – 24.9 | Overweight | Normal weight |
25.0 – 29.9 | Obesity Class I (Mild Obesity) | Overweight |
30.0 – 34.9 | Obesity Class II (Moderate Obesity) | Obese (Class I) |
≥ 35.0 | Obesity Class III (Severe Obesity) | Obese (Class II) |
General Health
BMI (Body Mass Index) Calculator
BSA Calculator
Ideal Body Weight (IBW) Calculator
Daily Energy Requirement Calculator (Harris-Benedict, Mifflin-St Jeor equation)
Total body water (TBW) Calculator
Infusion Rate Conversion (mL/hr ↔ mcg/min)
Infusion Rate Conversion (mcg(mg)/kg/min(hr) ↔ mL/hr)
Gatt (Drop Rate) Calculator (mL/hr ↔ gtt/min)